Bush Nodes
this wiki
          
           
          
          These nodes are collected with the
          
           Gathering Skill
          
         
Bush Nodes produce Foodstuffs . They have no rare of their own, but added in a recent LU, they can produce Rare Roots .
          
           T1
          
          
           
            
            Edit
           
          
         
         
          Min Skill: 1
          
         
| Type | Item | 
|---|---|
| Fruit | jumjum | 
| Vegetable | baubbleshire cabbage | 
| Tea Leaf | raw white tea leaf | 
| Coffee Bean | black coffee bean | 
| Rare | yarrow | 
| Imbue | none | 
| Zone | Node Name | 
|---|---|
| Queen's Colony | budding natural garden | 
| Outpost of the Overlord | coffee bush | 
| The Caves | natural garden | 
| The Forest Ruins | natural garden | 
| Oakmyst Forest | natural garden | 
| The Peat Bog | natural garden | 
| The Graveyard | ravaged natural garden | 
| The Ruins | ravaged natural garden | 
| The Sprawl | ravaged natural garden | 
| Sunken City | ravaged natural garden | 
| Greater Faydark | natural garden | 
| Darklight Wood (East) | unnatural garden | 
| Timorous Deep | salty garden | 
          
           T2
          
          
           
            
            Edit
           
          
         
         
          Min Skill: 20
          
         
| Type | Item | 
|---|---|
| Fruit | murdunk orange | 
| Vegetable | raw carrot | 
| Tea Leaf | raw black tea leaf | 
| Coffee Bean | antonican coffee bean | 
| Rare | Sisal Root | 
| Imbue | glowing material | 
| Zone | Node Name | 
|---|---|
| Antonica | plains shrubbery | 
| Vale of the Shattering | plains shrubbery | 
| The Commonlands | oasis shrubbery | 
| Greater Faydark | a bush | 
| Darklight Wood (West) | tainted garden | 
| Timorous Deep | flowering shrubbery | 
          
           T3
          
          
           
            
            Edit
           
          
         
         
          Min Skill: 90
          
         
| Type | Item | 
|---|---|
| Fruit | fayberry | 
| Vegetable | sweet onion | 
| Tea Leaf | oolong tea leaf | 
| Coffee Bean | steppes mountain bean | 
| Rare | Dandelion Fiber | 
| Imbue | sparkling material | 
| Zone | Node Name | 
|---|---|
| The Thundering Steppes | high plains shubbery | 
| Nektulos Forest | polluted natural garden | 
| Eternal Gorge | desert shrubbery | 
| Butcherblock Mountains | highland shrub | 
          
           T4
          
          
           
            
            Edit
           
          
         
         Min Skill: 140
| Type | Item | 
|---|---|
| Fruit | wild apple | 
| Vegetable | cucumber | 
| Tea Leaf | green tea leaf | 
| Coffee Bean | everfrost ice bean | 
| Rare | Oak Root | 
| Imbue | glimmering material | 
| Zone | Node Name | 
|---|---|
| Zek, the Orcish Wastes | flattened bed of thistle | 
| Cove of Decay | flattened bed of thistle | 
| Enchanted Lands | mystical natural garden | 
| Bloodskull Valley | oasis shrubbery | 
| Steamfont Mountains | natural nettle | 
          
           T5
          
          
           
            
            Edit
           
          
         
         
          Min Skill: 190
          
         
| Type | Item | 
|---|---|
| Fruit | white peach | 
| Vegetable | browncap mushroom | 
| Tea Leaf | pu-erh tea leaf | 
| Coffee Bean | lavastorm robusta bean | 
| Rare | Figwart Root | 
| Imbue | luminous material | 
| Zone | Node Name | 
|---|---|
| Everfrost | glacial shrubbery | 
| Lavastorm | blackened shrubbery | 
| Rivervale | tainted natural garden | 
| The Feerrott | overgrown bed of greenslade | 
| Steamfont Mountains | natural shrubbery | 
          
           T6
          
          
           
            
            Edit
           
          
         
         
          Min Skill: 240
          
         
| Type | Item | 
|---|---|
| Fruit | prickly pear | 
| Vegetable | artichoke | 
| Tea Leaf | darjeeling tea leaf | 
| Coffee Bean | maj'dul coffee bean | 
| Rare | Saguaro Root | 
| Imbue | lambent material | 
| Zone | Node Name | 
|---|---|
| The Sinking Sands | parched shrubbery | 
| The Pillars of Flame | withered shrubbery | 
| The Lesser Faydark | abundant patch | 
          
           T7
          
          
           
            
            Edit
           
          
         
         Min Skill: 250
| Type | Item | 
|---|---|
| Fruit | xegonberry | 
| Vegetable | squash | 
| Tea Leaf | sweet chai tea leaf | 
| Coffee Bean | soaring coffee bean | 
| Rare | nimbus root | 
| Imbue | scintillating material | 
| Zone | Node Name | 
|---|---|
| Tenebrous Tangle | breeze leaf foliage | 
| The Barren Sky | dryland brush | 
| The Bonemire | scrub thistle | 
| Loping Plains | scraggy bush | 
          
           T8
          
          
           
            
            Edit
           
          
         
         
          Min Skill: 340
          
         
| Type | Item | 
|---|---|
| Fruit | Raw cranberry | 
| Vegetable | Raw succulent petal | 
| Tea Leaf | Torsis tea leaf | 
| Coffee Bean | Cabilis cocoa bean | 
| Rare | mantrap root | 
| Imbue | Smoldering material | 
| Zone | Node Name | 
|---|---|
| Kylong Plains | kylong briar | 
| Fens of Nathsar | nathsarian shrubbery | 
| Kunzar Jungle | kunzar berrybush | 
| Jarsath Wastes | wastelands shrub | 
| Moors of Ykesha | ykeshan stout shrubbery | 
          
           T9
          
          
           
            
            Edit
           
          
         
         
          Min Skill: ?
          
         
| Type | Item | 
|---|---|
| Fruit | Marr cherry | 
| Vegetable | kejekan palmfruit | 
| Tea Leaf | lapsang tea leaf | 
| Coffee Bean | caynar nut | 
| Rare | toxnettle root | 
| Imbue | ethereal material | 
| Zone | Node Name | 
|---|---|
| The Hole | [ information needed ] | 
| The Stonebrunt Highlands | a perennial shrub | 
| The Sundered Frontier | a perennial shrub | 
          
           T10
          
          
           
            
            Edit
           
          
         
         
          Min Skill: ?
          
          
           [
           
            
             Vesspyr Isles missing
            
           
           ]
          
         
          
           T10-11
          
          
           
            
            Edit
           
          
         
         
          Min Skill: ?
          
         
| Type | Item | 
|---|---|
| Root (Common) | [ information needed ] | 
| Root (Rare) | [ information needed ] | 
| Imbue | [ information needed ] | 
| Zone | Node Name | 
|---|---|
| Tranquil Sea | [ information needed ] | 
| Phantom Sea | [ information needed ] | 
          
           T11
          
          
           
            
            Edit
           
          
         
         
          Min Skill: ?
          
         
| Type | Item | 
|---|---|
| a growth of wild tempeh | wild tempeh , | 
| branching leaves | fruiticode lichen | 
| Rare | [ information needed ] | 
| Imbue | [ information needed ] | 
| Zone | Node Name | 
|---|---|
| Thalumbra, the Ever Deep | fungal outgrowth |