Froglok (Character Race)
Category page
this wiki
![]() from in-game Character Generation screen |
|
![]() Froglok Male |
![]() Froglok Female |
Race Information | |
---|---|
Home Cities: |
New Halas
Kelethin |
Lore |
Overview
Edit
Frogloks are a short amphibious race native to the swamplands of Norrath. Fiercely devoted to Mithaniel Marr, the frogloks have a longstanding conflict with the trolls of Innothule Swamp. Over 400 years ago, their deity blessed some of them with a heightened intellect and enhanced physical features. Shortly thereafter, these frogloks drove the trolls out of the city of Grobb, renaming it Gukta, Outpost of Marr in honor of their master. In terms of architecture and design, the frogloks remain true to their primitive roots. They care little for ornamentation, preferring instead to surround themselves with reminders of their swampy home.
Though of relatively stout build, the frogloks are a sturdy and intelligent people. They are able to fulfill any class role that does not betray the inherent goodness of their beliefs.
Froglok Traditions
Edit
Choose one of these every 10th level up to 90. | ||
---|---|---|
Name | Effect | Duration |
Attribute | ||
Marr's Insight | Grants a level-dependent increase to WIS. | Passive |
Focused Determination | Grants a level-dependent increase to STA. | Passive |
Combat | ||
Words of Honor | Increases Ministration by 5.0. | Passive |
Guidance of Marr | Improves the casting speed of beneficial spells by 2%. | Passive |
Memories of Guk | Increases Parry, Defense, and Deflection by 5.0. | Passive |
Paladin's Shield Training | Increases Deflection by 2.0 and Shield Effectiveness by 2.0%. | Passive |
Noncombat | ||
Delayed Thirst | Increases duration of tradeskilled drinks by 10%. | Passive |
Battle Ready | Increases out-of-combat power regeneration based on level. | Passive |
Bind Wound | Heals for 2.0% of max health while out of combat. | 2.0 sec casting, recast 1.0 sec. |
Last Second Hop | Decreases falling damage by 15.0%. | Passive |
Pools | ||
Focus of the Valorous | Increases mana pool by 3.0%. | Passive |
Spontaneous Metamorphosis | Increases health pool by 3.0%. | Passive |
Resist | ||
Lightbringer's Protection | Increases arcane mitigation based on level. | Passive |
Slippery Hide | Increases physical mitigation based on level. | Passive |
Tradeskill | ||
Noble Crafting | Increases Durability per round by 1.0 and success chance by 1.0%. | Passive |
Meticulous Craftsmanship | Increases Durability per round by 2. | Passive |
Fervor of Marr | Lowers power cost of Armorer reaction arts by 10%. | Passive |
Zealotry of Marr | Increases Weaponsmith's Durability per round by 2. | Passive |
Scribings of the Pious | Increases Scribing by 5.0. | Passive |
Innate Abilities | ||
Aquavision | Provides clear vision underwater, removing any blur. | 2 hrs., recast 2 sec. |
Gills | Allows breathing underwater. | Passive |
Hydromotion | Allows walking and jumping underwater. | Recast 20.0 sec., lasts until cancelled. |
Marr's Rejuvenation | Increases out-of-combat Health Regeneration by 4.0. | Passive |
This category currently contains no pages or media.