Half Elf (Character Race)
Category page
this wiki
![]() from in-game Character Generation screen |
|
![]() Half Elf Male |
![]() Half Elf Female |
Race Information | |
---|---|
Home Cities: |
Freeport
Qeynos Gorowyn Kelethin |
Overview
Edit
Caught between cultures, half elves possess no heritage of their own and have long been forced to exist outside the boundaries of polite society. As such, they've been mostly content to live in the human cities or to embrace their woodland heritage and call the outdoors home. With the influx of refugees into the cities, half elves have come to feel displaced from the only way of life they knew. They have grown somewhat rebellious as a result and refer to themselves as Ayr'Dal, a term derived from the old elven word for "misfit." Though often used by dark elves and high elves as an insult, the half elves have embraced the word as a symbol of their unique place in the world.
High elves and dark elves view half elves with disdain, as they represent a taint upon the purity of their respective races. Wood elves are somewhat more accepting, and humans simply don't care one way or the other.
Half Elf Traditions
Edit
Choose one of these every 10th level up to 90. | ||
---|---|---|
Name | Effect | Duration |
Attribute | ||
Quick Thinking | Grants a level-dependent increase to INT. | Passive |
Agile Might | Grants a level-dependent increase to STR. | Passive |
Combat | ||
Dodging Blows | Increases Disruption and Defense by 5.0. | Passive |
Proficient Swipe | Increases Crushing and Slashing by 5.0. | Passive |
Critical Deflection | Increases all Crit Chances by 1.0% and Deflection and Shield by 1.0. | Passive |
Nimble Striking | Increases Casting Speed and Double Attack by 1.0% | Passive |
Noncombat | ||
Only the Finest Ingredients | Increases food duration by 15% | Passive |
Quick Recovery | Increases out-of-combat Health Regeneration by a level-dependent amount. | Passive |
Quick Getaway | Reduces initial power cost of Sprint by 33%, increases sprinting speed by 10. | Passive |
Forest Navigation | Increases out-of-combat run speed by 5.0%. | Passive |
Pools | ||
Inner Focus | Increases your mana pool by 3.0%. | Passive |
Rugged Fortitude | Increases Max Health by 3.0%. | Passive |
Resist | ||
Elemental Durability | Increases elemental mitigation based on level. | Passive |
Robust Might | Increases physical mitigation based on level. | Passive |
Tradeskill | ||
Attention to Details | Increases success chance by 2.0%. | Passive |
Dexterous Creations | Increases progress gain by 2.0%. | Passive |
Ayr'Dal Adornment | Increases Artificing by 5.0. | Passive |
Gift of the Faydark | Increases Durability per round by 2 when Woodworking. | Passive |
Intricate Creations | Increases Sculpting by 5.0. | Passive |
Innate Abilities | ||
Infravision | Shows a heat profile for all living creatures in view. | 2 hrs., recast 2 sec. |
Elven Heritage | Gives the half elf reduced casting time by 1 sec. while gathering or foresting. | Passive |
Tracking | Tracks a selected target, causing a trail to appear that leads to their location. | 2 sec. casting |
Sustained Sustenance | Increases the duration of drinks by 16.67%. | Passive |
This category currently contains no pages or media.