Halfling (Character Race)
Category page
this wiki
![]() from in-game Character Generation screen |
|
![]() Halfling Male |
![]() Halfling Female |
Race Information | |
---|---|
Home Cities: |
New Halas
Kelethin |
Lore |
Overview
Edit
Halflings are the creation of Bristlebane, King of Thieves and lord of the Plane of Mischief. They are, as their name implies, about half the height of humans, and are known for their rounded, slightly portly features and oversized hairy feet. Halflings are good-natured and friendly, amiable to just about anyone who doesn't show them open hostility. Though well-intentioned, it is common for halflings to fall into all manner of mischief and shenanigans. Nothing pleases a halfling more than sitting by a fire with family and friends, recounting stories of past adventures. Even so, halflings are durable survivors, formidable in battle when forced into that situation.
Originally from Rivervale, halflings are devoted to their beloved thicket. They build houses into grass-covered mounds of earth, being partial to rounded doorways and low ceilings.
Their strong ties to family and community inspire halflings to become noble Fighters. Their inherent inquisitiveness makes them excellent Scouts. As intellectual pursuits are not the halflings' strong suit.
Halfling Traditions
Edit
Choose one of these every 10th level up to 90. | ||
---|---|---|
Name | Effect | Duration |
Attribute | ||
The Might of Bristlebane | Grants a level-dependent increase to AGI. | Passive |
Wisdom of Rivervale | Grants a level-dependent increase to WIS. | Passive |
Combat | ||
Might of the Leatherfoot | Increases Ranged and Piercing by 5.0. | Passive |
Marshal's Skill | Gain Double Attack of 2.0%. | Passive |
Hendi's Fortitude | Increases Ministration by 5.0. | Passive |
Bravefoot Tenacity | Improves the casting speed of beneficial spells by 2%. | Passive |
Noncombat | ||
Under Cover of the Vale | Increases stealth/invisible speed by 15% | Passive |
Poison Expertise | Increases trigger count of poisons by 25%. | Passive |
Tasty Brew | Increases duration of tradeskilled drinks by 10%. | Passive |
Nap Time | Increases out-of-combat power regeneration based on level. | Passive |
Pools | ||
Jumjum Regimen | Increases your mana pool by 1.0% and Max Health by 2.0%. | Passive |
Midday Snack | Increases mana pool by 3.0%. | Passive |
Resist | ||
Remedial Will | Increases noxious mitigation based on level. | Passive |
Rivervale's Protection | Increases arcane mitigation based on level. | Passive |
Tradeskill | ||
Twiddy's Artistry | Increases Durability per round by 2. | Passive |
Twiddy's Insight | Increases progress gain by 2.0%. | Passive |
Pants Patcher | Lowers power cost of Tailoring reaction arts by 10%. | Passive |
Niami's Tutelage | Increases success chance for Provisioning by 5%. | Passive |
Gemcrafting Excellence | Increases Artificing by 5.0. | Passive |
Innate Abilities | ||
Infravision | Shows a heat profile for all living creatures in view. | 2 hrs., recast 2 sec. |
A Halfling's Feast | Improves duration of food by 25%. | Passive |
Pick Pocket | Attempt to steal a small amount of coin from a humanoid target. | 1.0 sec., 3.0 meters, recast 5 min. |
Tracking | Tracks a selected target, causing a trail to appear that leads to their location. | 2 sec. casting |
This category currently contains no pages or media.