Expert Collection Item Known Locations
this wiki
The following information details the known locations of spawn points for expert collection items. For more information about specific collections of this type, see the
Expert Collections
category listing.
Runnyeye: The Gathering
Blue Shinies
Edit
required: worn A Gigglegibber Courting Hat
Zone | Collection | Landmark | Loc | Comments |
---|---|---|---|---|
Runnyeye: The Gathering | Standards of the Goblin Tribes | [[]] | ( ? , 0 , ? ) | |
[[]] | ( ? , 0 , ? ) | |||
[[]] | ( ? , 0 , ? ) |
Echoes of Faydwer
Blue Shinies
Edit
required: worn Kunark Expert Adventurer Goggles or Gnomish Collection Goggles
Zone | Collection | Landmark | Loc | Comments |
---|---|---|---|---|
Butcherblock Mountains | Chess Pieces | The Chessboard |
( -809, 101, -115 )
/waypoint -809, 101, -115
![]() |
Spawns primarily within the confines of the chessboard itself. |
The Broken Fields | ( -319, 110, 376 ) /waypoint -319, 110, 376 | Inside the chasm near the passage to Unrest | ||
Darkfall Gorge |
( -38, 94, -344 )
/waypoint -38, 94, -344
![]() |
|||
Crushbone Keep | Torture Instruments | Hall of Truths |
( 52, -39, 34 )
/waypoint 52, -39, 34
![]() |
On the basement level. |
Crushbone Jail | ( 67, -39, -18 ) /waypoint 67, -39, -18 | On the basement level; sometimes spawns in a cell and is inaccessible. | ||
Temple of the Prophet |
( -26, -3, -77 )
/waypoint -26, -3, -77
![]() |
On the ground floor. | ||
Hall of the Magi |
( 81, 25, -44 )
/waypoint 81, 25, -44
![]() |
On the upper floor. | ||
Hall of Tactics |
( 13, 25, -42 )
/waypoint 13, 25, -42
![]() |
On the upper floor. | ||
Steamfont Mountains | Mineral Water | Steamfont Wetlands | ( -530, 61, 1600 ) /waypoint -530, 61, 1600 | Two possible spawns, both in the water. Can be hard to see. |
Smokehorn Basin |
( -856, 78, 1475 )
/waypoint -856, 78, 1475
![]() |
|||
Grikbar Crater |
( -151, 40, 1150 )
/waypoint -151, 40, 1150
![]() |
|||
Mazkeen Crater |
( -780, 117, 707 )
/waypoint -780, 117, 707
![]() |
|||
The Great Gear | ( -1120, 79, 945 ) /waypoint -1120, 79, 945 | Around the crater with the Inoperative Clockwork, used in Black Box Mechanimation . | ||
Klak'Anon | Gears | Commons/Maintenance | ( -238, 8, -57 ) /waypoint -238, 8, -57 | All over the floor in this room. |
The Clockwork Factory | ( 208, 13, -4 ) /waypoint 208, 13, -4 | On the uppermost platform. | ||
The Zoo / Research Lab | ( -412, 12, -31 ) /waypoint -412, 12, -31 | In the corridor between the zoo and lab. | ||
The Clockwork Assembly Plant | ( -140, 21, 42 ) /waypoint -140, 21, 42 | All over the floor in this room. | ||
King's Clockwork Castle | ( 32, 10, 82 ) /waypoint 32, 10, 82 | In the room which leads to the Court of Innovation . | ||
Greater Faydark | Acorns | Lower Emerald River | ( -355, -2, 134 ) /waypoint -355, -2, 134 , ( -239, -11, 134 ) /waypoint -239, -11, 134 | At least 2 possible spawns along the river. |
Tunare's Glade |
( -295, 38, 371 )
/waypoint -295, 38, 371
![]() |
|||
The Emerald Lake | ( -777, 36, 285 ) /waypoint -777, 36, 285 | Spawns in or near this lake close to the Entrance to New Tunaria . | ||
Clan Crushbone | ( -1099, 122, 140 ) /waypoint -1099, 122, 140 | Can spawn anywhere in this area around Crushbone Keep . | ||
The Lesser Faydark | Gourd Seeds | Emerald Halls Hollow | ( 239, -41, -404 ) /waypoint 238.5, -40.5, -404 | Two possible spawns throughout the area. |
The Village of Panderpana |
( -679, -28, -331 )
/waypoint -679, -27.5, -330.5
![]() |
|||
Tower of Zet | ( 716, -32, 485 ) /waypoint 715.5, -31.5, 485 | In The Shadowed Grove . | ||
The Hidden Grotto | ( 53, -70, 241 ) /waypoint 53.2, -69.7, 240.5 | |||
Mistmoore Catacombs | Skulls | The Thrall's Quarters | ( -67, -31, 94 ) /waypoint -67, -31, 94 | Actually in a hidden room at the rear of the thrall's quarters. |
The Servants' Quarters | ( -124, -28, -83 ) /waypoint -124, -28, -82.5 | Inside the east-side room. | ||
The Storage Room | ( -252, -22, -35 ) /waypoint -252, -22, -35 | Either inside the room or in the hallway leading to it. | ||
Conversion Chamber | ( -151, -31, 38 ) /waypoint -150.5, -30.5, 37.5 | Inside the chamber. | ||
Northern Ledge | ( -54, -121, -73 ) /waypoint -54, -121, -73 | Where Korzar the Savager spawns. | ||
Castle Mistmoore | Candles | East of Mayong's Den | ( -50, 10, -100 ) /waypoint -50, 10, -100 | In or around the pool in The Cloaked Dhampyre's room. |
East of The Castle Bath | ( -113, 0, 0 ) /waypoint -113, 0.00, 0.00 |
Usually in the room where
Vikomt D'Raethe
spawns, just as you exit
the stairs
to the basement.
But also (rarely), possibly in the hallway between Vikomt and the ballroom . |
||
The Sanctum of Mayong Mistmoore | ( 138, 89, -5 ) /waypoint 138, 89, -5 | In the hall where contested Mayong Mistmoore spawns (directly above the castle main entrance). | ||
The Castle Bath | ( -152, 0, -12 ) /waypoint -152, 0, -12 | In or around the pools, just past where Vikomt spawns. | ||
Loping Plains | Werewolf Fangs | Village of Somborn |
( -424, 8, -11 )
/waypoint -424, 8, -11
![]() |
Anywhere within the village walls. |
The Breathless Hollow | ( -492, -21, 133 ) /waypoint -492, -21, 133 | Anywhere in the canyon leading to the Freethinker Hideout . | ||
The Wolf's Maw | ( 61, 40, 31 ) /waypoint 60.5, 39.5, 31 | Anywhere in the canyon. | ||
Arkelek's Gash | ( -294, 1, 457 ) /waypoint -294, 1, 457 | Anywhere in the canyon. | ||
Kaladim | Mining Picks | Ogrebane Arena |
( 135, 3, -148 )
/waypoint 135, 3, -148
![]() |
Either in the pit of the arena or on the observation level. |
Brell's Brew | ( -142, 47, -221 ) /waypoint -142.00, 47, -221 | Somewhere in or along the river. | ||
Greybloom Farm |
( -70, 26, -364 )
/waypoint -70, 26, -364
![]() |
|||
Stormhammer Keep |
( -140, 45, -136 )
/waypoint -140, 45, -136
![]() |
Generally in the Queen's room or the intersection room. | ||
Underfoot Cathedral |
( 15, 28, -368 )
/waypoint 15, 28, -368
![]() |
In one of the three rooms of the cathedral. | ||
New Tunaria | Sentry Shards | Northern Waterfall | ( -184, -12, -904 ) /waypoint -184, -12, -904 | Spawns along the base of the waterfall near the Tower of Purity . |
Southern Waterfall | ( -187, -12, -729 ) /waypoint -187, -12, -729 | Spawns along the base of the waterfall near the Tower of Devotion . | ||
Temple of Growth |
( -449, 49, -857 )
/waypoint -449, 49, -857
![]() |
Outside the temple on the ground or along the upper walkway. | ||
Outside Hall of Truth | ( -225, 38, -817 ) /waypoint -225, 38, -817 | The walkways right above the waterfall where the softly glowing sentry roams. | ||
Tower of Arcane Research | ( -836, 43, -1273 ) /waypoint -836, 43, -1273 | On Balcony outside the Arcanist's room. |
Rise of Kunark
Blue Shinies
Edit
required: worn Kunark Expert Adventurer Goggles
Zone | Collection | Landmark | Loc | Comments |
---|---|---|---|---|
Kylong Plains | Drolvarg War Armor | Outside Chardok | ( 1691, 110, -3092 ) /waypoint 1691, 110, -3092 | NE side of Road near the entrance |
( 1716, 114, -3026 ) /waypoint 1716, 114, -3026 | SW side of road near Chardok entrance | |||
( 1610, 117, -3030 ) /waypoint 1610, 117, -3030 | S of eastern tower | |||
Wurm Caves | ( 2119, 200, -1994 ) /waypoint 2119, 200, -1994 | Outside caves, near fallen tree | ||
( 2264, 216, -1966 ) /waypoint 2264, 216, -1966 | East of giant tree stump | |||
( 1967, 181, -1933 ) /waypoint 1967, 181, -1933 | In the middle wurm cave | |||
( 2023, 187, -2070 ) /waypoint 2023, 187, -2070 | Outside middle wurm cave | |||
( 2453, 190, -2002 ) /waypoint 2453, 190, -2002 | In the eastern wurm cave | |||
Jarsath Wastes zoneline | ( 2264, 162, -2665 ) /waypoint 2264, 162, -2665 | North of tower next to the zoneline. | ||
( 2274, 161, -2590 ) /waypoint 2274, 161, -2590 | South of tower next to the zoneline. | |||
( 2043, 155, -2551 ) /waypoint 2043, 155, -2551 | Next to Sel'Nock tower away from zoneline. | |||
Fens of Nathsar | Rilissian Rings of Service | Yha-lei platforms | ( 432, -114, 668 ) /waypoint 432, -114, 668 | Under the various blue tents on the platforms, as well as near to Murgurgl . |
Mines of Nurga | ( 53, 39, -2128 ) /waypoint 53.17, 39.35, -2127.6 | Within the deepest reaches of the mines. | ||
( -111, 41, -1962 ) /waypoint -110.8, 40.5, -1962.4 | ||||
Field of Bone | ( -1403, -373, -1472 ) /waypoint -1403, -373, -1472 | |||
Kunzar Jungle | Swifttail Shackle Links | City of Mist | ( -123, 151, -983 ) /waypoint -123.20, 150.54, -983.02 | Building in front of the 2nd Key Guardian, second upper tier. |
( -339, 148, -1013 ) /waypoint -339.26, 147.71, -1013.11 | In front of the 4th Key Guardian, second upper tier | |||
( -206, 150, -963 ) /waypoint -205.56, 150.12, -963.22 | On the wall between first and second upper tiers | |||
( -192, 146, -907 ) /waypoint -191.66, 146.26, -907.08 | Far left building on the lower, upper tier | |||
( -228, 148, -946 ) /waypoint -227.64, 148.00, -945.53 | Center building on the lower, upper tier | |||
( -320, 147, -970 ) /waypoint -319.69, 147.46, -969.85 | Far right building on the lower, upper tier | |||
These are just some of the spawn locations; the shinies all have a slight variance of location and are hard to miss. | ||||
Jarsath Wastes | Danak Legion Medals | Danak Shipyard | [ Loc needed ] | |
Azure Cradle | ( 399, -22, 1091 ) /waypoint 399, -22, 1091 | On the rim of the Azure Cradle | ||
( 479, -9, 1135 ) /waypoint 479, -9, 1135 | ||||
Venril's Crown | ( 92, -107, -268 ) /waypoint 92, -106.5, -268 | On the south west wall inside the crater | ||
Charasis pit | ( 761, -132, 125 ) /waypoint 761, -132, 125 | Near the center | ||
The Temple of the Red Lord | ( -2327, 255, 535 ) /waypoint -2326.90, 254.69, 534.73 | |||
Drachnid Cave | ( -2413, 227, 1092 ) /waypoint -2413.12, 226.87, 1091.76 | Cave entrance is along the Sokokar route from The Temple of the Red Lord to The Temple of the White Lady | ||
Karnor's Castle | Jailer Keys | Xalgoz's Study | ( -123, -89, 48 ) /waypoint -123.30, -89.19, 47.74 | Two shinies could possibly spawn here. |
Karnor's Jailroom | ( -117, -71, 91 ) /waypoint -117.45, -71.21, 91.17 | |||
The Foyer | ( -88, -57, 99 ) /waypoint -87.97, -56.62, 99.26 | |||
The Armory | ( -33, -57, 145 ) /waypoint -33.33, -56.62, 145.38 | |||
The Mess Hall | ( -162, -57, 167 ) /waypoint -161.73, -56.62, 166.68 | |||
Sebilis | Reet Knight Armor | Jail and Torture Chamber | ( 39, -131, 292 ) /waypoint 39, -131, 292 | |
Reet Slave Mines | ( -139, -114, 356 ) /waypoint -139, -114, 356 | |||
Ruins of Old Sebelis | ( -58, -131, 168 ) /waypoint -58, -131, 168 | |||
Praetorian Barracks | ( 22, -121, 403 ) /waypoint 22, -121, 403 | |||
Chardok | Chokidai Collars | The Chardok Palace | ( 932, -45, 228 ) /waypoint 932.13, -44.76, 227.74 | |
( 685, -30, 227 ) /waypoint 685.24, -30.38, 227.00 | ||||
( 745, -30, 227 ) /waypoint 745, -30, 227 | ||||
( 943, -45, 329 ) /waypoint 943, -45, 329 | ||||
The Eternal Wellspring | ( 502, -30, 321 ) /waypoint 502, -30, 321 | |||
The Library of Divination | ( 909, -44, 439 ) /waypoint 909, -44, 439 | |||
( 928, -66, 549 ) /waypoint 928, -66, 549 |
The Shadow Odyssey
Blue Shinies
Edit
Most TSO blue shiny collections have 3 spawns per zone. The rooms of these spawns need confirmation (and a general /loc). Required: Talisman of the Ethernauts or Signet of the Ethernauts
Collection | Zones | Landmark | Loc | Comments |
---|---|---|---|---|
Miragul's Dress Robes | Scion of Ice | The Frozen Menagerie (lower) | ( -205, -10, 113 ) /waypoint -205, -10, 113 | Somewhere in the room with Ankhef and Zaza . |
Before Arcane Collective (upper) | ( -133, 14, 83 ) /waypoint -133, 14, 83 | Hallway past the Chaotic Manipulation | ||
Arcane Collective (upper) | ( -232, 12, 56 ) /waypoint -232, 12, 56 | Near Arcanus | ||
The Anathema | Dismal Hollow (North area) | ( 257, 18, -94 ) /waypoint 257, 18, -94 | Behind tree behind Shade | |
Fundament of Sorcery (east area) | ( -237, -4, 181 ) /waypoint -237, -4, 181 | |||
Crucible of Woe | ( -128, -32, 105 ) /waypoint -128, -32, 105 | Underwater room | ||
The Crucible | a Reflection of Arrogance | ( -124, 15, 112 ) /waypoint -124, 15, 112 | Where The Master spawns. | |
a Reflection of Exploration | ( 61, 16, 100 ) /waypoint 61, 16, 100 | The room where Xorlac The Cleanser is summoned. | ||
a Reflection of Mastery | ( 19, 50, 202 ) /waypoint 19, 50, 202 | The room where The Codexicon is spawned. | ||
Najena's Lab Equipment | The Deep Forge | Netherflame Forge | ( 118, -1, -4 ) /waypoint 118, -1, -4 | Where you fight The Doomsmith . |
Magmaborn Furnaces | ( -1, 0, -222 ) /waypoint -1, 0, -222 | Near where Firelord Kaern stands. | ||
Pit of the Newly Forged | ( 3, -12, -182 ) /waypoint 3, -12, -182 | In the lava pit. | ||
Najena's Hollow Tower | Najena's Room | [ Loc needed ] | ||
The Fiery Cells | ( -40, -194, -146 ) /waypoint -40, -194, -146 | |||
Near Magmadin | ||||
Possessions of Gynok Moltar | Cavern of the Afflicted | Cavern of Immolating Souls | ( 50, -36, -98 ) /waypoint 50, -36, -98 | |
Final Hall in front of the Armory | ( 37, -64, -165 ) /waypoint 37, -64, -165 | |||
Lair of the Bonegrinder | ( 139, -71, -164 ) /waypoint 139, -71, -164 | |||
Halls of the Forsaken | The Broken Stair | (0.55, -14, 206) | ||
The Broken Stair | (-15, -24, 252) | |||
[ Landmark needed ] | [ Loc needed ] | |||
Necrotic Asylum | Bridge Room | ( -231, -30, -16 ) /waypoint -231, -30, -16 | ||
Den of Necrophagist | ( -335, -19, 334 ) /waypoint -335, -19, 334 | Entrance to the room | ||
Den of Necrophagist | (-343, -4, 388) | Up on the altar where Dread Exarch Mordek stands. | ||
Mistmoore's Artifacts | Evernight Abbey | Royal Annex | ( 33, -5, -150 ) /waypoint 33, -5, -150 | Small room opposite of the named / house item sarcophagus. |
(Unnamed Room) | ( -1, -17, -418 ) /waypoint -1, -17, -418 | Unnamed sideroom where one of the 5 vampires is killed. | ||
(Unnamed Room) | ( -1, -16, -360 ) /waypoint -1, -16, -360 | In the center, by Lord Marcus Thex . | ||
Mistmyr Manor | Hidden Alcove | ( 93, 29, -324 ) /waypoint 93, 29, -324 | ||
Boudoir of Lady Zanne | ( 151, 32, -290 ) /waypoint 151, 32, -290 | |||
Secret passage | ( 120, 30, -286 ) /waypoint 120, 30, -286 | Between Hidden Alcove and Bedchamber of the Master | ||
Ravenscale Repository | Reliquary of the Lifeguide | ( -84, 16, -371 ) /waypoint -84, 16, -371 | ||
The Sanguine Churn | ( 0, 10, -370 ) /waypoint 0, 10, -370 | Main balcony | ||
The Sanguine Churn | ( 0, 10, -370 ) /waypoint 0, 10, -370 | On T'Lon's platform | ||
Idols of Lord Venril Sathir | Atrebe's Lab: Kor-sha | Chamber of Evolution | ( -75, -58, -234 ) /waypoint -75, -58, -234 | Room with Selgrak the Monster . |
Captain's Chamber | ( -100, -61, -131 ) /waypoint -100, -61, -131 | Near Guard Captain Kelkrin . | ||
Chamber of the Sovereign | ( -273, -58, -170 ) /waypoint -273, -58, -170 | Final room of the zone, where you find Ka'El Ka'Vrish . | ||
Nu'roga | Blood Altar | ( 0, 160, -15 ) /waypoint 0, 160, -15 | Top level on the alter in center of room | |
Topmost level | ( 0, 176, 37 ) /waypoint 0, 176, 37 | Top level beside the throne | ||
[ Landmark needed ] | [ Loc needed ] | |||
Veksar: The Sunken Theater | The Reflection Pool | [ Loc needed ] | ||
The Tomb of Lord Sasil | [ Loc needed ] | |||
The Broken Theater | [ Loc needed ] | |||
Idols of the Tribes of Guk | Halls of the Fallen | [ Landmark needed ] | [ Loc needed ] | |
[ Landmark needed ] | [ Loc needed ] | |||
[ Landmark needed ] | [ Loc needed ] | |||
The Lower Corridoors | [ Landmark needed ] | ( -265, -54, -119 ) /waypoint -265, -54, -119 | Room with named "Haptor Thagglor" | |
Cell of the Ancient | ( -53, -34, -265 ) /waypoint -53, -34, -265 | Room with the named Hand | ||
Throne Room of Guk | ( -142, -46, -348 ) /waypoint -142, -46, -348 | In the final boss' room. | ||
Ykesha's Outer Stronghold | [ Landmark needed ] | ( 6, -8, -241 ) /waypoint 6, -8, -241 | Room with the forge | |
[ Landmark needed ] | [ Loc ] | |||
[ Landmark needed ] | [ Loc needed ] | |||
Talisman of the Great Anashti Sul | Obelisk of Ahkzul | Executor Vark's Chamber | Loc needed} | |
The Gravis Capacitor | [ Loc needed ] | |||
[ Landmark needed ] | [ Loc needed ] | |||
Anchor of Bazzul | The Hall of Tempest Creation | ( 27, 0, -192 ) /waypoint 27, 0, -192 | The room that Magus Vein'ca is found in. | |
[ Landmark needed ] | ( 423, 17, 662 ) /waypoint 423, 17, 662 | Where Ghoz the Brutal is spawned. | ||
The Executor's Overlook | ( -923, 0, -412 ) /waypoint -923, 0, -412 | Where you face Executor Zynos . | ||
The Palace of Ferzhul | Eternal Atrium | ( -19, 0, -633 ) /waypoint -18.60, 0.37, -633.42 | Inside the "Blade" room. | |
Eternal Atrium | ( -172, 0, -523 ) /waypoint -172.48, 0.37, -522.54 | Within the "Fire/Heat" room. | ||
[ Landmark needed ] | [ Loc needed ] |
![]() |
EQ2i credits the SOE/DBG Forums for some of the information in this article. |