Fish Nodes
this wiki
These nodes are collected with the
Fishing Skill
. They produce
Fish
.
There are no rare fish.
T1
Edit
Min Skill: 1
| Type | Item |
|---|---|
| Fish | sunfish |
| Fish | frog leg |
| Imbue | none |
| Zone | Node Name |
|---|---|
| The Caves | variety of fish |
| The Forest Ruins | array of fish |
| Oakmyst Forest | cluster of fish |
| The Peat Bog | assortment of fish |
| The Graveyard | none |
| The Ruins | none |
| The Sprawl | none |
| Sunken City | collection of fish |
| Greater Faydark | school of fish |
| Darklight Wood (East) | searing trout |
| Timorous Deep | school of saltfin |
T2
Edit
Min Skill: 20
| Type | Item |
|---|---|
| Fish | freewater grouper |
| Fish | raw crab meat |
| Imbue | glowing material |
| Zone | Node Name |
|---|---|
| Antonica | shoal of fish |
| Vale of the Shattering | none |
| The Commonlands | band of fish |
| Greater Faydark | school of fish |
| Darklight Wood (West) | none |
| Timorous Deep | school of tiger barbs |
T3
Edit
Min Skill: 90
| Type | Item |
|---|---|
| Fish | seafury mackerel |
| Fish | thicket crayfish |
| Imbue | sparkling material |
| Zone | Node Name |
|---|---|
| The Thundering Steppes | mob of fish |
| Nektulos Forest | swarm of fish |
| Eternal Gorge | none |
| Butcherblock Mountains | plethora of fish |
T4
Edit
Min Skill: 140
| Type | Item |
|---|---|
| Fish | murkwater carp |
| Fish | shark fin |
| Imbue | glimmering material |
| Zone | Node Name |
|---|---|
| Zek, the Orcish Wastes | fury of fish |
| Cove of Decay | fury of fish |
| Enchanted Lands | throng of fish |
| Bloodskull Valley | band of fish |
| Steamfont Mountains | steamvent coral |
T5
Edit
Min Skill: 190
| Type | Item |
|---|---|
| Fish | cauldron blowfish |
| Fish | conger eel |
| Imbue | luminous material |
| Zone | Node Name |
|---|---|
| Everfrost | clamor of fish |
| Lavastorm | brood of fish |
| Rivervale | bedlam of fish |
| The Feerrott | hatch of fish |
| Steamfont Mountains | spawning shoal |
T6
Edit
Min Skill: 240
| Type | Item |
|---|---|
| Fish | nerius trout |
| Fish | tiger shrimp |
| Imbue | lambent material |
| Zone | Node Name |
|---|---|
| The Sinking Sands | clutch of fish |
| The Pillars of Flame | cluster of fish |
| The Lesser Faydark | freshwater carp |
T7
Edit
Min Skill: 250
| Type | Item |
|---|---|
| Fish | flying fish |
| Imbue | scintillating material |
| Zone | Node Name |
|---|---|
| Tenebrous Tangle | school of flying fish |
| The Barren Sky | crowd of fish |
| The Bonemire | none |
| Loping Plains | churning school |
T8
Edit
Min Skill: 340
| Type | Item |
|---|---|
| Fish | barracuda |
| Fish | king prawn |
| Imbue | Smoldering material |
| Zone | Node Name |
|---|---|
| Kylong Plains | southshore school |
| Fens of Nathsar | omenfish school |
| Kunzar Jungle | venom flow catch |
| Jarsath Wastes | a briney catch |
| Moors of Ykesha | spotted whitesurf fish |
T9
Edit
Min Skill: 375
| Type | Item |
|---|---|
| Fish | giant octopus meat |
| Fish | seahorse roe |
| Imbue | ethereal material |
| Zone | Node Name |
|---|---|
| The Hole | ? |
| The Stonebrunt Highlands | school of tiny fish |
| The Sundered Frontier | school of tiny fish |
T10
Edit
Min Skill: ?
[
Vesspyr Isles missing
]
T10-11
Edit
Min Skill: ?
[
Tranquil Sea and so on missing
]
T11
Edit
Min Skill: ?
[
Thalumbra, the Ever Deep missing
]