Gemstone Nodes
this wiki
These materials are collected with the
Mining Skill
. They produce
Soft Metals
and
Gems
.
- Though they are primarily used by Jewelers to make gear (like jewelry) other classes use them as well.
- All materials have a tier (T1, T2, etc.), which primarily describes a level range in relation to both the zones they are found in while gathering them and their use in tradeskilling .
- For a list of zones they can be found in see the Harvesting Timeline .
T1
Edit
Min Skill: 1
Type | Item |
---|---|
Soft Metal (Common) | lead cluster |
Gem (Common) | rough malachite |
Soft Metal (Rare) | copper cluster |
Gem (Rare) | rough lapis lazuli |
Imbue | none |
Zone | Node Name |
---|---|
Queen's Colony | unearthed ore |
Outpost of the Overlord | rugged ore |
The Caves | rigid stone |
The Forest Ruins | unearthed stones |
Oakmyst Forest | moss encased stone |
The Peat Bog | misty stone |
The Graveyard | exhumed stones |
The Ruins | rustic stone |
The Sprawl | excavated stone |
Sunken City | eroded stone |
Greater Faydark | crumbled stones |
Darklight Wood (East) | heavy stone |
Timorous Deep | dark stone |
Frostfang Sea | ice-covered stone |
T2
Edit
Min Skill: 20
Type | Item |
---|---|
Soft Metal (Common) | electrum cluster |
Gem (Common) | rough turquoise |
Soft Metal (Rare) | silver cluster |
Gem (Rare) | rough coral |
Imbue | glowing material |
Zone | Node Name |
---|---|
Antonica | sandwashed rock |
Vale of the Shattering | sandwashed rock |
The Commonlands | wind swept rock |
Greater Faydark | eroded rock |
Darklight Wood (West) | dense rock |
Timorous Deep | dense rock |
Frostfang Sea | frost-rimmed rock |
T3
Edit
Min Skill: 90
Type | Item |
---|---|
Soft Metal (Common) | gold cluster |
Gem (Common) | rough agate |
Soft Metal (Rare) | palladium cluster |
Gem (Rare) | rough jasper |
Imbue | sparkling material |
Zone | Node Name |
---|---|
The Thundering Steppes | wind swept stones |
Nektulos Forest | eventide stone |
Eternal Gorge | wind swept stones |
Butcherblock Mountains | crystalline formation |
T4
Edit
Min Skill: 140
Type | Item |
---|---|
Soft Metal (Common) | velium cluster |
Gem (Common) | rough opaline |
Soft Metal (Rare) | ruthenium cluster |
Gem (Rare) | rough opal |
Imbue | glimmering material |
Zone | Node Name |
---|---|
Zek, the Orcish Wastes | mud stone |
Cove of Decay | mud stone |
Enchanted Lands | rhythmic stone |
Bloodskull Valley | wind swept rock |
Steamfont Mountains | burnished stone |
T5
Edit
Min Skill: 190
Type | Item |
---|---|
Soft Metal (Common) | diamondine cluster |
Gem (Common) | rough bloodstone |
Soft Metal (Rare) | rhodium cluster |
Gem (Rare) | rough ruby |
Imbue | luminous material |
Zone | Node Name |
---|---|
Everfrost | blizzard stone |
Lavastorm | metamorphic stone |
Rivervale | lithic stone |
The Feerrott ” | hermetic stone |
Steamfont Mountains | pellucid stone |
T6
Edit
Min Skill: 240
Type | Item |
---|---|
Soft Metal (Common) | beryllium cluster |
Gem (Common) | Rough Nacre |
Soft Metal (Rare) | vanadium cluster |
Gem (Rare) | Rough Pearl |
Imbue | lambent material |
Zone | Node Name |
---|---|
The Sinking Sands | sand scoured stone |
The Pillars of Flame | luminous stone |
The Lesser Faydark | luminous geode |
T7
Edit
Min Skill: 290
Type | Item |
---|---|
Soft Metal (Common) | azurite cluster |
Gem (Common) | rough topaz |
Soft Metal (Rare) | acrylia cluster |
Gem (Rare) | rough moonstone |
Imbue | scintillating material |
Zone | Node Name |
---|---|
Tenebrous Tangle | twilight gem |
The Barren Sky | barren stone |
The Bonemire | weathered geode |
Loping Plains | murky geode |
T8
Edit
Min Skill: 340
Type | Item |
---|---|
Soft Metal (Common) | deklium cluster |
Gem (Common) | rough kunzite |
Soft Metal (Rare) | tynnonium cluster |
Gem (Rare) | rough fire emerald |
Imbue | Smoldering material |
Zone | Node Name |
---|---|
Kylong Plains | ornamental geode |
Fens of Nathsar | frontier geode |
Kunzar Jungle | kunzite node |
Jarsath Wastes | exposed limestone |
Moors of Ykesha | blackened hermatite |
T9
Edit
Min Skill: 375
Type | Item |
---|---|
Soft Metal (Common) | quicksilver cluster |
Gem (Common) | amber |
Soft Metal (Rare) | kaborite cluster |
Gem (Rare) | ulteran diamond |
Imbue | ethereal material |
Zone | Node Name |
---|---|
The Hole | [ information needed ] |
The Stonebrunt Highlands | a molten formation |
The Sundered Frontier | a molten formation |
T10
Edit
Min Skill: ?
[
Vesspyr Isles missing
]
T10-11
Edit
Min Skill: ?
Type | Item |
---|---|
Root (Common) | [ information needed ] |
Root (Rare) | [ information needed ] |
Imbue | ? |
Zone | Node Name |
---|---|
Tranquil Sea | [ information needed ] |
Phantom Sea | [ information needed ] |
T11
Edit
Min Skill: ?
Type | Item |
---|---|
Root (Common) | umbrite , bornite nodule |
Root (Rare) | lumicite |
Imbue | thaumic material |
Zone | Node Name |
---|---|
Thalumbra, the Ever Deep | veined stone |