Root Nodes
this wiki
          
           
          
          These nodes are collected with the
          
           Gathering Skill
          
          .  They produce
          
           Roots
          
          .
         
          
           T1
          
          
           
            
            Edit
           
          
         
         Min Skill: 1
| Type | Item | 
|---|---|
| Root (Common) | root | 
| Root (Rare) | yarrow | 
| Imbue | none | 
| Zone | Node Name | 
|---|---|
| The Caves | stodgy roots | 
| The Forest Ruins | damp roots | 
| Oakmyst Forest | muddy roots | 
| The Peat Bog | wilted roots | 
| The Graveyard | moldy roots | 
| The Ruins | pale roots | 
| The Sprawl | feeble roots | 
| Sunken City | stale roots | 
| Greater Faydark | growing roots | 
| Darklight Wood (East) | knotted roots | 
| Timorous Deep | salty roots | 
          
           T2
          
          
           
            
            Edit
           
          
         
         Min Skill: 20
| Type | Item | 
|---|---|
| Root (Common) | tuber strand | 
| Root (Rare) | sisal root | 
| Imbue | glowing material | 
| Zone | Node Name | 
|---|---|
| Antonica | plains roots | 
| Vale of the Shattering | plains roots | 
| The Commonlands | desert roots | 
| Greater Faydark | large roots | 
| Darklight Wood (West) | twisted roots | 
| Timorous Deep | tangled roots | 
          
           T3
          
          
           
            
            Edit
           
          
         
         Min Skill: 90
| Type | Item | 
|---|---|
| Root (Common) | belladonna root | 
| Root (Rare) | dandelion fiber | 
| Imbue | sparkling material | 
| Zone | Node Name | 
|---|---|
| The Thundering Steppes | mesquite catch weed | 
| Nektulos Forest | rancid roots | 
| Eternal Gorge | mesquite catch weed | 
| Butcherblock Mountains | exposed roots | 
          
           T4
          
          
           
            
            Edit
           
          
         
         Min Skill: 140
| Type | Item | 
|---|---|
| Root (Common) | tussah root | 
| Root (Rare) | oak root | 
| Imbue | glimmering material | 
| Zone | Node Name | 
|---|---|
| Zek, the Orcish Wastes | vestigial roots | 
| Cove of Decay | vestigial roots | 
| Enchanted Lands | velvety roots | 
| Bloodskull Valley | desert roots | 
| Steamfont Mountains | nutritive roots | 
          
           T5
          
          
           
            
            Edit
           
          
         
         Min Skill: 190
| Type | Item | 
|---|---|
| Root (Common) | ashen root | 
| Root (Rare) | figwart root | 
| Imbue | luminous material | 
| Zone | Node Name | 
|---|---|
| Everfrost | wintry roots | 
| Lavastorm | paltry roots | 
| Rivervale | insidious roots | 
| The Feerrott | musty roots | 
| Steamfont Mountains | wholesome roots | 
          
           T6
          
          
           
            
            Edit
           
          
         
         Min Skill: 240
| Type | Item | 
|---|---|
| Root (Common) | succulent root | 
| Root (Rare) | saguaro root | 
| Imbue | lambent material | 
| Zone | Node Name | 
|---|---|
| The Sinking Sands | sun bleached roots | 
| The Pillars of Flame | shriveled roots | 
| The Lesser Faydark | unabating sprouts | 
          
           T7
          
          
           
            
            Edit
           
          
         
         Min Skill: 250
| Type | Item | 
|---|---|
| Root (Common) | hanging root | 
| Root (Rare) | nimbus root | 
| Imbue | scintillating material | 
| Zone | Node Name | 
|---|---|
| Tenebrous Tangle | trip roots | 
| The Barren Sky | arid roots | 
| The Bonemire | dusk roots | 
| Loping Plains | lanky root | 
          
           T8
          
          
           
            
            Edit
           
          
         
         Min Skill: 340
| Type | Item | 
|---|---|
| Root (Common) | lichenclover root | 
| Root (Rare) | mantrap root | 
| Imbue | Smoldering material | 
| Zone | Node Name | 
|---|---|
| Kylong Plains | germinating roots | 
| Fens of Nathsar | nathsarian roots | 
| Kunzar Jungle | aerating root cord | 
| Jarsath Wastes | prairie roots | 
| Moors of Ykesha | swamp foot | 
          
           T9
          
          
           
            
            Edit
           
          
         
         
          Min Skill: ?
          
         
| Type | Item | 
|---|---|
| Root (Common) | bamboo shoot | 
| Root (Rare) | toxnettle root | 
| Imbue | ethereal material | 
| Zone | Node Name | 
|---|---|
| The Stonebrunt Highlands | a Toxxulia root culm | 
| The Sundered Frontier | a Toxxulia root culm | 
          
           T10
          
          
           
            
            Edit
           
          
         
         
          Min Skill: ?
          
          
           [
           
            
             Vesspyr Isles missing
            
           
           ]
          
         
          
           T10-11
          
          
           
            
            Edit
           
          
         
         
          Min Skill: ?
          
         
| Type | Item | 
|---|---|
| Root (Common) | [ information needed ] | 
| Root (Rare) | [ information needed ] | 
| Imbue | ? | 
| Zone | Node Name | 
|---|---|
| Tranquil Sea | [ information needed ] | 
| Phantom Sea | [ information needed ] | 
          
           T11
          
          
           
            
            Edit
           
          
         
         
          Min Skill: ?
          
         
| Type | Item | 
|---|---|
| Root (Common) | thalumbral root | 
| Root (Rare) | [ information needed ] | 
| Imbue | [ information needed ] | 
| Zone | Node Name | 
|---|---|
| Thalumbra, the Ever Deep | twisted roots |