Bluestatcommon
Template page
           
            76,461
           
           
            pages on
            
this wiki
         this wiki
| hregen | # In-Combat Health Regeneration Per Tick | pregen | # In-Combat Power Regeneration Per Tick | toughness | # Toughness | 
|---|---|---|---|---|---|
| multi | #% Multi Attack Chance | dps | #% Damage Per Second | aspeed | #% Attack Speed | 
| potency | #% Potency | crit | #% Crit Chance | critbonus | #% Crit Bonus | 
| hategain | # or -# Hate Gain | abmod | +# Ability Modifier | accuracy | #% Accuracy | 
| bchance | #% Block Chance | epc | #% Extra Parry Chance | erc | #% Extra Riposte Chance | 
| edc | #% Extra Dodge Chance | mitinc | #% Mitigation Increase | maxpow | # Max Power | 
| mspeed | # Mount Speed | icrspeed | # In-Combat Run Speed | ocrspeed | # Out of Combat Run Speed | 
| acspeed | #% Ability Casting Speed | arspeed | #% Ability Reuse Speed | srspeed | #% Spell Reuse Speed | 
| ripostedmg | #% Riposte Damage | aeauto | #% AE Autoattack Chance | strike | #% Strikethrough | 
          
           
            edit this template
           
          
         
         
          
          It's allso possible to add
          
           other common bluestats
          
          by useing
          
           {{EquipmentEffect|
           
            Fullname of the Effect
           
           |I to n}}
          
          for the
          
           effectlist
          
          and
          
           {{EquipEffectDesc|
           
            Fullname of the Effect
           
           |I to n}}
          
          for the
          
           effectdesc
          
          .