Wood Nodes
this wiki
These nodes are collected with the
Foresting Skill
. They produce
Woods
.
T1
Edit
Min Skill: 1
Type | Item |
---|---|
Wood (Common) | severed elm |
Wood (Rare) | severed alder |
Imbue | none |
Zone | Node Name |
---|---|
Queen's Colony | felled elm tree |
Outpost of the Overlord | felled elm tree |
The Caves | fetid arbor |
The Forest Ruins | aged arbor |
Oakmyst Forest | grizzled arbor |
The Peat Bog | dense felled arbor |
The Graveyard | withered arbor |
The Ruins | gangly arbor |
The Sprawl | felled arbor |
Sunken City | decomposed arbor |
Greater Faydark | fallen branch |
Darklight Wood (East) | felled wood |
Timorous Deep | felled lumber |
T2
Edit
Min Skill: 20
Type | Item |
---|---|
Wood (Common) | severed maple |
Wood (Rare) | Severed Bone |
Imbue | glowing material |
Zone | Node Name |
---|---|
Antonica | wind felled tree |
Vale of the Shattering | wind felled tree |
The Commonlands | wind felled tree |
Greater Faydark | moss covered branch |
Darklight Wood (West) | dark fir |
Timorous Deep | fallen palm |
T3
Edit
Min Skill: 90
Type | Item |
---|---|
Wood (Common) | severed ash |
Wood (Rare) | Severed Fir |
Imbue | sparkling material |
Zone | Node Name |
---|---|
The Thundering Steppes | felled high plains arbor |
Nektulos Forest | putrescent duskwood arbor |
Eternal Gorge | felled desert arbor |
Butcherblock Mountains | axe-felled lumber |
T4
Edit
Min Skill: 140
Type | Item |
---|---|
Wood (Common) | severed briarwood |
Wood (Rare) | Severed Oak |
Imbue | glimmering material |
Zone | Node Name |
---|---|
Zek, the Orcish Wastes | marred arbor |
Cove of Decay | marred arbor |
Enchanted Lands | wretched arbor |
Bloodskull Valley | wind felled tree |
Steamfont Mountains | verdant timber |
T5
Edit
Min Skill: 190
Type | Item |
---|---|
Wood (Common) | severed teak |
Wood (Rare) | Severed Cedar |
Imbue | luminous material |
Zone | Node Name |
---|---|
Everfrost | corroded arbor |
Lavastorm | decrepit arbor |
Rivervale | corrupted arbor |
The Feerrott ” | putrid arbor |
Steamfont Mountains | earthly timber |
T6
Edit
Min Skill: 240
Type | Item |
---|---|
Wood (Common) | severed sandalwood |
Wood (Rare) | Severed Ironwood |
Imbue | lambent material |
Zone | Node Name |
---|---|
The Sinking Sands | arid timber |
The Pillars of Flame | fallen branch |
The Lesser Faydark | felled pine |
T7
Edit
Min Skill: 250
Type | Item |
---|---|
Wood (Common) | rough lumbered rosewood |
Wood (Rare) | rough lumbered ebony |
Imbue | scintillating material |
Zone | Node Name |
---|---|
Tenebrous Tangle | twisted wood |
The Barren Sky | dustwood arbor |
The Bonemire | osseous lumber |
Loping Plains | slate lumber |
T8
Edit
Min Skill: 340
Type | Item |
---|---|
Wood (Common) | redwood lumber |
Wood (Rare) | mahogany lumber |
Imbue | Smoldering material |
Zone | Node Name |
---|---|
Kylong Plains | calcified timber |
Fens of Nathsar | warslik timber |
Kunzar Jungle | emerald jungle timber |
Jarsath Wastes | sundrenched cordwood |
Moors of Ykesha | bleached timber |
T9
Edit
Min Skill: ?
Type | Item |
---|---|
Wood (Common) | sumac lumber |
Wood (Rare) | eucalyptus lumber |
Imbue | ethereal material |
Zone | Node Name |
---|---|
The Hole | [ information needed ] |
The Stonebrunt Highlands | Toxxulia timber |
The Sundered Frontier | Toxxulia timber |
T10
Edit
Min Skill: ?
[
Vesspyr Isles missing
]
T10-11
Edit
Min Skill: ?
Type | Item |
---|---|
[ information needed ] | |
[ information needed ] | |
[ information needed ] |
Zone | Node Name |
---|---|
[ information needed ] | |
[ information needed ] | |
[ information needed ] |
T11
Edit
Min Skill: ?
Type | Item |
---|---|
Wood (Common) | malduran lumber |
Wood (Rare) | [ information needed ] |
Imbue | [ information needed ] |
Zone | Node Name |
---|---|
Thalumbra, the Ever Deep | decaying timber |