Arasai (Character Race)
Category page
this wiki
-
For other articles with related titles, see
Arasai
.
![]() from in-game Character Generation screen |
|
![]() Arasai Male |
![]() Arasai Female |
Race Information | |
---|---|
Home Cities: |
Neriak, City of Hate
Gorowyn Freeport |
Overview
Edit
The Arasai are a twisted and malicious evil version of the Fae . They were corrupted by Dark Elf Queen Cristanos through torture and dark magic after the theft of spirit blossoms which allow Fae to be reborn. This is very similar to Innoruuk 's original corruption of Tunare 's previous creations resulting in their own state. The Arasai treat Queen Cristanos as though she were a goddess. They take great pleasure in defiling and torturing the lesser races of Norrath.
An ingame book written by Teir'dal details the story. This book also grants the Unseelie Form to Arasai who pick it up.
Flying
Edit
at Level 85 they can start the Fae and Arasai Flight Timeline to gain a ability to Fly without a mount
Arasai Traditions
Edit
Choose one of these every 10th level up to 90. | ||
---|---|---|
Name | Effect | Duration |
Attribute | ||
Agile Movements | Grants a level-dependent increase to AGI | Passive |
Arasai Savvy | Grants a level-dependent increase to INT | Passive |
Combat | ||
Tiny Stings | Increases Piercing and Ranged by 5.0. | Passive |
Swift Swings | Increases Double Attack by 2.0%. | Passive |
Rooted Mind | Increases Disruption and Subjugation by 5.0. | Passive |
Quick Banishing | Increases casting speed of hostile spells by 2.0% | Passive |
Noncombat | ||
Stealthy Acrobatics | Increases stealth/invisible movement speed by 15.0%. | Passive |
Pixie Dust | Increases trigger count of poisons by 25%. | Passive |
Strong Additives | Increases duration of tradeskilled potions by 15%. | Passive |
Gathering Mana | Increases out-of-combat power regeneration based on level. | Passive |
Pools | ||
Coated Wings | Increases your mana pool by 1.0% and health pool by 2.0%. | Passive |
Magic of the Arasai | Increases mana pool by 3.0%. | Passive |
Resist | ||
Toxic Protection | Increases noxious mitigation based on level. | Passive |
Elemental Fortitude | Increases elemental mitigation based on level. | Passive |
Tradeskill | ||
Ingenious Trades | Increases success chance by 2.0%. | Passive |
Crafty Concentrations | Increases progress gain by 2.0%. | Passive |
Neriak Precision | Increases Artificing by 5.0 | Passive |
Transmography | Increases Transmutation by 5.0. | Passive |
Intricate Designs | Reduces power cost of all Woodworker reaction arts by 10%. | Passive |
Innate Abilities | ||
Ultravision | Provides high contrast vision, but washes out color. | 2 hrs., recast 2 sec. |
Featherfall | Reduces maximum falling speed. | Passive |
Wind Walker | Increases in-combat speed by 50%. | 1.0 sec. casting, 5 min. recast, 36.0 sec duration |
Glide | Increases jump distance. | Passive |
This category currently contains no pages or media.