Dwarf (Character Race)
Category page
this wiki
-
For other articles with related titles, see
Category:Dwarf
.
![]() from in-game Character Generation screen |
|
![]() Dwarf Male |
![]() Dwarf Female |
Race Information | |
---|---|
Home Cities: |
New Halas
Kelethin |
Lore |
Overview
Edit
The Dwarves are a short, sturdy people created by Brell Serilis. Stout and strong, this race is known for its bravery and sense of honor - though not particularly for its intellect. Dwarves make the most faithful of friends and, should the situation require it, the most tenacious of enemies. Dwarves possess an abiding love for stone and earth, having carved their home city of Kaladim deep into the dense rock of the Butcherblock Mountains. Kaladim's architecture showed the pride dwarven artisans take in their work: clean, elaborately carved stones were used to construct the practical yet ornate buildings within the city. Similarly, dwarven armor and weaponry is well known for its high quality and durability; it is often etched with extravagant designs and runes. Considered excellent miners, dwarves love to harvest rare and precious gems from the depths of the earth. In honor of their ancestral homeland, many dwarves mark their faces with symbols of their sacred earth.
Dwarven Traditions
Edit
Choose one of these every 10th level up to 80. | ||
---|---|---|
Name | Effect | Duration |
Attribute | ||
Stubborn, But Wise | Grants a level-dependent increase to WIS. | Passive |
Dwarven Fortitude | Grants a level-dependent increase to STA. | Passive |
Combat | ||
Brell's Focus | Increases Ministration by 5.0. | Passive |
Aid of the Stouthearted | Improves the casting speed of beneficial spells by 2%. | Passive |
Defensive Might | Increases Parry, Defense, and Deflection by 5.0. | Passive |
Stout Defense | Increases Deflection by 2.0 and Shield Effectiveness by 2.0%. | Passive |
Noncombat | ||
Another Round! | Increases duration of tradeskilled drinks by 10%. | Passive |
Quit Sittin' Around | Increases out-of-combat power regeneration based on level. | Passive |
Bind Wound | Heals for 2.0% of max health while out of combat. | 2.0 sec casting, recast 1.0 sec. |
Sturdy Bones | Decreases falling damage by 15.0%. | Passive |
Pools | ||
Legendary Tenacity | Increases mana pool by 3.0%. | Passive |
Short But Strong | Increases health pool by 3.0%. | Passive |
Resist | ||
Magic? Pah! | Increases arcane mitigation based on level. | Passive |
Didn't Even Feel It! | Increases physical mitigation based on level. | Passive |
Tradeskill | ||
Dwarven Craftsmanship | Increases Durability per round by 1.0 and success chance by 1.0%. | Passive |
Dwarven Durability | Increases Durability per round by 2. | Passive |
Master of the Tumpy Tonic | Increases Artistry by 5.0. | Passive |
Weapon Forger | Increases Weaponsmith's Durability per round by 2. | Passive |
Teachings of Brell | Reduces power cost of Sage reaction arts by 10%. | Passive |
Innate Abilities | ||
Ultravision | Provides high contrast vision, but washes out color. | 2 hrs., recast 2 sec. |
Mining Expertise | Reduces Mining time by 1 second. | Passive |
Bristlebane's Work | Grants the skill Disarm Trap. | Passive |
Charging into Battle | Increases out-of-combat run speed by 5.0%. | Passive |
This category currently contains no pages or media.