Fuel
Category page
           
            76,461
           
           
            pages on
            
this wiki
         this wiki
Fuel can be purchased from Fuel Merchants located in the tradeskill area of the major cities.
| Type | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 | Tier 10 | Tier 10-11 | Tier 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
            
              | 
           Candle | Basic | Glowing | sparkling | glimmering | luminous | lambent | scintillating | smoldering | ethereal | effulgent | incandescent | Thaumic | 
| 
            
              | 
           Coal | Basic | Glowing | Sparkling | glimmering | luminous | lambent | scintillating | smoldering | ethereal | effulgent | incandescent | Thaumic | 
| 
            
              | 
           Filament | Basic | Glowing | sparkling | glimmering | luminous | lambent | scintillating | smoldering | ethereal | effulgent | incandescent | Thaumic | 
| 
            
              | 
           Incense | Basic | glowing | sparkling | glimmering | luminous | lambent | scintillating | smoldering | ethereal | effulgent | incandescent | Thaumic | 
| 
            
              | 
           Kindling | Basic | Glowing | sparkling | glimmering | luminous | lambent | scintillating | smoldering | ethereal | effulgent | incandescent | Thaumic | 
| 
            
              | 
           Sandpaper | Basic | Glowing | sparkling | glimmering | luminous | lambent | scintillating | smoldering | ethereal | effulgent | incandescent | Thaumic | 
          
         
| Class | Type | 
|---|---|
| Alchemist | Candle | 
| Armorer | Coal | 
| Carpenter | 
            
  | 
          
| Jeweler | Coal | 
| Provisioner | Kindling | 
| Sage | Incense | 
| Tailor | Filament | 
| Weaponsmith | Coal | 
| Woodworker | Sandpaper | 
          
         
| Fuel | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 | Tier 10 | Tier 10-11 | Tier 11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candles | 6c | 24c | 96c | 3s 84c | 15s 36c | 23s 4c | 34s 56c | 1g | 1g 56s | 1g 80s | ||
| Coal | 6c | 24c | 96c | 3s 84c | 15s 36c | 23s 4c | 34s 56c | 1g | 1g 56s | 1g 80s | ||
| Filament | 6c | 24c | 96c | 3s 84c | 15s 36c | 23s 4c | 34s 56c | 1g | 1g 56s | 1g 80s | ||
| Incense | 6c | 24c | 96c | 3s 84c | 15s 36c | 23s 4c | 34s 56c | 1g | 1g 56s | 1g 80s | ||
| Kindling | 1c | 4c | 14c | 55c | 2s 21c | 8s 83c | 12s 43c | 50s | 78s | 1g 80s | ||
| Sandpaper | 6c | 24c | 96c | 3s 84c | 15s 36c | 23s 4c | 34s 56c | 1g | 1g 56s | 1g 80s | 
          
           Specialties
          
          
           
            
            Edit
           
          
         
         - 
           Carpenters need
           
            repair material
           
           (
           
            
             6g
            
           
           each) for making repair kits:
           
- @65 for Rosewood Patch Kits . 2 material = 1 kit
 - @75 for Redwood Patch Kits . 8 material = 3 kits
 
 
- Tinkerers need Pristine repair material at 350, for the Mechanized Platinum Repository of Reconstruction , each material is 60g and the bot takes 10 fuels to craft
 
          
         
Pages in category "Fuel"
The following 25 pages are in this category, out of 78 total.
( previous 200 ) (next 200)
               RS | 
              
               S cont. | 
              
               S cont.T |