Gnome (Character Race)
Category page
this wiki
![]() from in-game Character Generation screen |
|
![]() Gnome Male |
![]() Gnome Female |
Race Information | |
---|---|
Home Cities: |
Qeynos
Freeport Kelethin Gorowyn |
Overview
Edit
Gnomes are a tiny, slightly built race created by Brell. What they lack in size they make up for in tenacity and ingenuity. Gnomes are known for their inquisitive nature, constantly tinkering with things both mystical and technological. This poking around has gotten them into trouble in the past, but their craftiness and intellect has allowed them to survive and prosper despite whatever mischief they might unleash. Gnomish architecture is mechanistic in nature, with lots of gears and motors turning all manner of odd creations. Gnomes are known for constructing "clockwork" devices, essentially mechanical versions of all manner of creatures, from rats to dragons. They even make clockwork gnomes to aid them in the completion of manual labor.
Like their cousins the dwarves, gnomes are adept miners with a love for precious gems and the metals of the earth. As they are lacking in physical strength, many gnomes concentrate on intellectual pursuits through the study of magic. Gnomes believe every question can be answered through their system of Mechanimagica, a belief that combines science and magic. The gnomes' analytical minds are always working, constantly devising new formulas, strategies, and sometimes mischief.
Gnome Traditions
Edit
Choose one of these every 10th level up to 90. | ||
---|---|---|
Name | Effect | Duration |
Attribute | ||
Mechanical Vambraces | Grants a level-dependent increase to AGI. | Passive |
Ak'Anon's Innovation | Grants a level-dependent increase to INT. | Passive |
Combat | ||
Mechanized Pierces | Increases Piercing and Ranged by 5.0. | Passive |
Swift Swings | Increases Double Attack by 2.0%. | Passive |
Spiked Shoes | Increases Disruption and Subjugation by 5.0. | Passive |
Hasty Decisions | Increases casting speed of hostile spells by 2.0% | Passive |
Noncombat | ||
Cloaking Device | Increases stealth/invisible movement speed by 15.0%. | Passive |
Automated Poison Dispenser | Increases trigger count of poisons by 25%. | Passive |
Strong Additives | Increases duration of tradeskilled potions by 15%. | Passive |
Mental Breach | Increases out-of-combat power regeneration based on level. | Passive |
Pools | ||
Clockwork Armor | Increases your mana pool by 1.0% and health pool by 2.0%. | Passive |
Flash of Insight | Increases mana pool by 3.0%. | Passive |
Resist | ||
Toxic Protection | Increases noxious mitigation based on level. | Passive |
Protective Eyewear | Increases elemental mitigation based on level. | Passive |
Tradeskill | ||
Practiced Tinkering | Increases success chance by 2.0%. | Passive |
Tinkered Focus | Increases progress gain by 2.0%. | Passive |
Forge Invention | Reduces power cost of Weaponsmith reaction arts by 10%. | Passive |
Chemical Calculations | Increases Durability per round by 2 during Alchemy. | Passive |
Gnomish Ingenuity | Increases Sculpting by 5.0. | Passive |
Innate Abilities | ||
Ultravision | Provides high contrast vision, but washes out color. | 2 hrs., recast 2 sec. |
Clockwork Expertise | Reduces power cost of Tinkering skills by 25% and increases Tinkering by 10.0. | Passive |
Tinkered Field Repair | Repairs caster's equipment and gives them a repair robot illusion. | 10.0 sec. casting, 12 hrs. recast. |
Tinkered Lockpicks | Grants the skill Disarm Trap. | Passive |
This category currently contains no pages or media.