High Elf (Character Race)
Category page
this wiki
![]() from in-game Character Generation screen |
|
![]() High Elf Male |
![]() High Elf Female |
Race Information | |
---|---|
Home Cities: |
New Halas
Kelethin |
Overview
Edit
High Elves, or Koada'Dal, are the fair-skinned children of Tunare, Goddess of Growth. Tall and slender, high elves embody elegance and culture, having long made their home within the pristine stone walls of Felwithe. The Koada'Dal appreciate art and design, surrounding themselves with examples of their artistic and intellectual superiority. Above all else, high elves are an orderly and disciplined people. Though benevolent in nature, they look down on other races as being less pure than themselves. Their wood elf cousins exist chiefly to do their bidding, and most other good races are merely tolerated. Evil races, especially their mortal enemies the dark elves, are worthy only of a quick and efficient death. High elves see themselves as the chosen Elves of Tunare, a perspective that has caused the development of their well-known egos.
High Elf Traditions
Edit
Choose one of these every 10th level up to 90. | ||
---|---|---|
Name | Effect | Duration |
Attribute | ||
Intellectual Studies | Grants a level-dependent increase to INT. | Passive |
Elven Wisdom | Grants a level-dependent increase to WIS. | Passive |
Combat | ||
High Priest's Guidance | Increases Ministration and Defense by 5.0. | Passive |
Devotion to the Arts | Increases Subjugation and Disruption by 5.0. | Passive |
Focused Prowess | Increases spell damage and heal amount based on level. | Passive |
Focus of Tunare | Increases Casting Speed by 2.0%. | Passive |
Noncombat | ||
Noble Gallop | Increases Mount Speed by 5.0%. | Passive |
Connoisseur of Fine Wines | Increases duration of tradeskilled drinks by 20%. | Passive |
Expert Chemistry | Increases duration of potions by 20%. | Passive |
Hastened Study | Increases Out-of-Combat Power Regeneration based on level. | Passive |
Pools | ||
Arcane Knowledge | Increases mana pool by 3.0%. | Passive |
Thoughts of Felwithe | Increases In-Combat Power Regeneration based on level. | Passive |
Resist | ||
Elemental Barrier | Increases elemental mitigation based on level. | Passive |
Tenet of Takish'Hiz | Increases arcane mitigation based on level. | Passive |
Tradeskill | ||
Skillful Creations | Increases success chance by 2.0%. | Passive |
Finest Creations | Increases Durability per round by 2. | Passive |
Esoteric Study | Increases Scribing by 5.0. | Passive |
Gilding of Felwithe | Increases Artificing by 5.0. | Passive |
Finest Robes Around | Reduces power cost of Tailoring reaction arts by 10%. | Passive |
Innate Abilities | ||
Infravision | Shows a heat profile for all living creatures in view. | 2 hrs., recast 2 sec. |
Transmutations | Reduces power cost of Transmutation reaction arts by 10%. | Passive |
Mind over Matter | Reduces maximum falling speed of caster. | Casting 2.0 sec, recast 10.0 sec., lasts until cancelled. |
Interdimensional Portal | Teleports caster to an ally while outside of combat. | Casting 10.0 sec, 12 hrs. recast |
This category currently contains no pages or media.