Purple Slot Adornments
Category page
this wiki
Purple adornments can be crafted by players per recipes ( Adorning profession required), purchased from merchants in the Vesspyr Isles, or received as drops or mission crate rewards in ToV content.
There are two general types of purple adornments: "War Rune" types that provide an effect and "Stat" types that provide a simple stat boost.
          
           War Rune Purples
          
          
           
            
            Edit
           
          
         
         War Rune type purple adornments go on primary, secondary, ranged, cloak, and waist slots.
| Name | Effect | Source(s) | 
|---|---|---|
| Adamant Defiance | PvE stun immunity | Purchased or Crafted | 
| Adamant Resolve | PvE stifle immunity | Purchased or Crafted | 
| Blinding Gleam | PvE fear immunity | Purchased or Crafted | 
| Ethernean Will | +12% Max Power, restores 289 power every 3 seconds | Purchased or Crafted | 
| Gossamer Deflection | On receiving melee damage, 12% chance to increase taunts by 1100 and prevent AoE for 15 seconds. | Purchased or Crafted | 
| Obfuscation | On receiving melee damage, reduces threat priority by 2 positions. Only triggers once every 45s. | Purchased or Crafted | 
| Oracular Illumination | Reduces power cost of the group's abilities by 16.5%. | Purchased or Crafted | 
[ Non-crafted war rune purples need to be added ]
          
           Stat Purples
          
          
           
            
            Edit
           
          
         
         Stat type purple adornments go on armor slots and a provide a static slot bonus. Most stat purples will only go on a select few armor slots as shown in the table below.
All "Rune:" stat purples are purchased, crafted, and drop in some ToV zones. "Ethereal Rune:" stat purples are more powerful versions of normal stat purples and are rare rewards from solo or heroic mission crates.
| Name | Effect | Head | Shoulder | Chest | Forearm | Hand | Legs | Feet | 
|---|---|---|---|---|---|---|---|---|
| Ethereal Rune: Crit Bonus | 9% Crit Bonus | X | X | X | X | X | X | X | 
| Ethereal Rune: Health | 1100 health | X | X | X | X | X | X | X | 
| Ethereal Rune: Potency | 9% Potency | X | X | X | X | X | X | X | 
| Ethereal Rune: Power | 5% Crit Bonus, 5% Potency | X | X | X | X | X | X | X | 
| Rune: Accuracy | 8% Accuracy | X | X | X | ||||
| Rune: AE Auto Attack | 15% AE Autoattack Chance | X | X | X | ||||
| Rune: Ammo Conservation | 30% Ammo Conservation | X | X | X | X | X | X | X | 
| Rune: Armor | 13.5% Mitigation Increase | X | ||||||
| Rune: Block Chance | 14% Block Chance | X | ||||||
| Rune: Casting Speed | 14% Ability Casting Speed | X | X | X | ||||
| Rune: Crit Bonus | 8% Crit Bonus | X | X | X | X | X | X | X | 
| Rune: Critical Chance | 18% Crit Chance | X | X | X | X | X | X | X | 
| Rune: Damage Per Second | 25% Damage Per Second | X | X | X | X | X | X | X | 
| Rune: Doublecast | 6% Doublecast Chance | X | ||||||
| Rune: Flurry | 6% Flurry Chance | X | ||||||
| Rune: Hate Gain | 14% Hate Gain | X | X | X | X | X | X | X | 
| Rune: Hate Reduction | -14% Hate Gain | X | X | X | X | X | X | X | 
| Rune: Health | 1000 health | X | X | X | X | X | X | X | 
| Rune: Potency | 8% Potency | X | X | X | X | X | X | X | 
| Rune: Power | 4.5% Crit Bonus, 4.5% Potency | X | X | X | X | X | X | X | 
| Rune: Recovery Speed | 9% Ability Recovery Speed | X | X | |||||
| Rune: Resistibility | Reduces resistability of all spells by 12%. | X | X | X | X | X | X | X | 
| Rune: Reuse Speed | 9% Ability Reuse Speed | X | X | |||||
| Rune: Riposte Conversion | 30% Additional chance to Riposte | X | X | X | X | X | X | X | 
| Rune: Riposte Damage | 55% Riposte Damage | X | X | X | X | X | X | X | 
| Strikethrough | 14% Strikethrough | X | X | X | 
Pages in category "Purple Slot Adornments"
The following 69 pages are in this category, out of 69 total.