Wood Elf (Character Race)
Category page
this wiki
![]() from in-game Character Generation screen |
|
![]() Wood Elf Male |
![]() Wood Elf Female |
Race Information | |
---|---|
Home Cities: |
Kelethin
New Halas |
Overview
Edit
Wood elves, or Feir'Dal, are the free-spirited cousins of the high elves. Far more tolerant of other races than the haughty Koada'Dal, wood elves are pleasant and friendly. They average five feet tall with golden-hued skin, blending naturally into the surroundings of their forest home. The Feir'Dal come from the tree city of Kelethin, a series of platforms and elevators built skyward into the awesome beauty of the Greater Faydark. Wood elves love celebration and song, dedicating their lives to the praise of their creator, Tunare. Their welcoming and accepting nature has lead to close ties to other races, especially humans. This particular closeness has, in turn, sired the vast majority of the half elf race.
Wood Elf Traditions
Edit
Choose one of these every 10th level up to 90. | ||
---|---|---|
Name | Effect | Duration |
Attribute | ||
Faydark Champion's Agility | Grants a level-dependent increase to AGI. | Passive |
Tunare's Guidance | Grants a level-dependent increase to WIS. | Passive |
Combat | ||
Piercing Arrows | Increases Ranged and Piercing by 5.0. | Passive |
Trueshot's Aura | Gain Double Attack of 2.0%. | Passive |
Healing Grace | Increases Ministration by 5.0. | Passive |
Soldier of Tunare's Alacrity | Improves the casting speed of beneficial spells by 2%. | Passive |
Noncombat | ||
Shadow Stalker | Increases stealth/invisible speed by 15% | Passive |
Poisonous Plants | Increases trigger count of poisons by 25%. | Passive |
Elvish Spirits | Increases duration of tradeskilled drinks by 10%. | Passive |
Woodland Regeneration | Increases out-of-combat power regeneration based on level. | Passive |
Pools | ||
Gift of Tunare | Increases your mana pool by 1.0% and Max Health by 2.0%. | Passive |
Vitality of the Fier'Dal | Increases mana pool by 3.0%. | Passive |
Resist | ||
Shield of Nature | Increases noxious mitigation based on level. | Passive |
Shield of Bark | Increases arcane mitigation based on level. | Passive |
Tradeskill | ||
Gift of the Faydark | Reduces power cost of Woodworking abiities by 10%. | Passive |
Faydwer Fashions | Increases success chance during Tailoring by 2.0%. | Passive |
Mithril Ringmaking | Reduces power cost of Artificing reaction arts by 10%. | Passive |
Natural Progression | Increases progress by 2.0%. | Passive |
Durable Goods | Increases Durability per round by 2. | Passive |
Innate Abilities | ||
Infravision | Shows a heat profile for all living creatures in view. | 2 hrs., recast 2 sec. |
Keeper of the Forest | Reduces gathering and foresting time by 1 second. | Passive |
Terrain Negotiation | Increases speed by 5.0%. | Passive |
Tracking | Tracks a selected target, causing a trail to appear that leads to their location. | 2 sec. casting |
This category currently contains no pages or media.